Naroda, Ahmedabad, Gujarat
GST No. 24AADCF0855G1ZX
Travel to any part of the country today and the one consistent factor is the packaged water sold at bus stops, railway stations, road side stores and even airports. No seminar, event or compendium is complete without these packaged bottles dotting the table of the dignitaries and speakers.
Packaged drinking water is water from any source, which has been treated and disinfected, a process that could involve filtration, UV or ozone treatment or reverse osmosis (RO) and then packaged in bottles or pouches, either plastic or glass, for our consumption. For a product to be considered as “bottled water”, it cannot contain sweeteners or chemical additives (other than flavors, extracts or essences) and must be calorie-free and sugar-free. India’s packaged bottle water industry has been valued at Rs.60 billion in 2013, and this market is expected to reach Rs.160 billion in 2018. There are around 150 domestic Indian Bottled Water Brands in the market today.
When did packaged water become such an essential item, a commodity without which we find difficult to move around? What has spurred this industry to grow at this exponential rate?
A rise in health awareness, poor quality of tap water available, increase in tourism and the easy availability of bottled water have all contributed to the increase in the per capita consumption of bottled water in India today. The packaged water industry in the country is regulated and all bottling units have to obtain a license before they can operate. However illegal manufacturing units do thrive across the country, putting at great risk the health of the people. People can file a complaint to the regulatory authority against unauthorised water drinking plants.
For more information on the packaged water, please read our FAQ on Packaged Drinking Water & Mineral Water.
Approx. Rs 4,90,000 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Plant |
| Capacity | 20 BPM |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Installation Type | Containerized Plug & Play |
| Purification Capacity | 1000 L/hour |
| Country of Origin | Made in India |
| Sr. No. | Sub- Product | SIZE/Capacity |
| 1 | Raw Water Pump | 2000 LPH |
| 2 | Pressure Sand Filter | 300mm Dia*1370 mm |
| 3 | Sand media | Filter Sand 16/32, Pebbles & Supporting Bed of Graded Gravels |
| 4 | Activated Carbon Filter | 300mm Dia*1370 mm |
| 5 | Activated Carbon Media | 900 I.V. Activated Carbon & Supporting Bed of Graded Gravels |
| 6 | Anti - scaling Dosing system | Tank 100 Ltrs. |
| 7 | Micron Cartridge Filter | 20" Jumbo |
| 8 | High Pressure Pump | 3 HP |
| 9 | Membranes | 4 Dia*40 Long |
| 9 | Membranes Housing | 4 Dia*80 Long |
| 10 | Electronic Control Panel | Suitable for 1000LPH |
| Pressure Gauges | 7 Kg-4 Nos, 28Kg-2Nos. | |
| Rota meters/Flow gauges | Pure-1600LPH, Rej-2500LPH | |
| TDS Meter | 2000 PPM Max | |
| Pressure Switch | LP-7kg, HP-14Kg | |
| Level Controller | TWT | |
| 11 | Treated Water Storage tank | 1000 LTR |
| 12 | Treated Water Transfer pump | 1000 LPH |
| 13 | Post Micron Cartage Filter | 20" X 2.5" |
| 14 | U V System | 1000LPH |
| 15 | Ozone Generating Set | One Nos 1 to 2 ppm |
| 16 | Ozone Reaction tank | 1000 LTR |
| 17 | Ozone circulating Pump | 1000 LPH |
| 18 | Unit Skid | 1000LPH Suitable |
| 19 | INTER Connecting Pipe line | SCH 40 Suitable |
Additional Information:
Approx. Rs 7,90,000 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Plant |
| Capacity | 40 BPM |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Material | Stainless Steel |
| Water Purification Process | RO |
| Sr. No. | Sub- Product | SIZE/Capacity |
| 1 | Raw Water Pump | 5100 LPH |
| 2 | Pressure Sand Filter | 400 mm Dia X 1700 mm. |
| 3 | Sand media | Filter Sand 16/32, Pebbles & Supporting Bed of Graded Gravels |
| 4 | Activated Carbon Filter | 400mm DiaX 1700 mm. |
| 5 | Activated Carbon Media | 900 I.V. Activated Carbon & Supporting Bed of Graded Gravels |
| 6 | Anti - scaling Dosing system | Tank 100 Ltrs. |
| 7 | Micron Cartridge Filter | 20" Jumbo |
| 8 | High Pressure Pump | 5.5 HP |
| 9 | Membranes | 8 Dia*40 Long |
| 9 | Membranes Housing | 8Dia*120 Long |
| 10 | Electronic Control Panel | Suitable for 3000LPH |
| Pressure Gauges | 7 Kg-4 Nos, 28Kg-2Nos. | |
| Rota meters/Flow gauges | Pure-2000LPH, Rej-6000LPH | |
| TDS Meter | 2000 PPM Max | |
| Pressure Switch | LP-7kg, HP-14Kg | |
| Level Controller | TWT | |
| 11 | Treated Water Storage tank | 2000 LTR |
| 12 | Treated Water Transfer pump | 2000 LPH |
| 13 | Post Micron Cartage Filter | 20" X 2.5" |
| 14 | U V System | 2000LPH |
| 15 | Ozone Generating Set | One Nos 1 to 2 ppm |
| 16 | Ozone Reaction tank | 2000 LTR |
| 17 | Ozone circulating Pump | 2000 LPH |
| 18 | Unit Skid | 3000LPH Suitable |
| 19 | INTER Connecting Pipe line | SCH 40 Suitable |
Additional Information:
Approx. Rs 8,90,000 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Plant |
| Capacity | 50 BPM |
| Country of Origin | Made in India |
| RO Capacity | 4000 LPH |
| Material | Stainless Steel |
| Warranty | 1 Year |
| Sr. No. | Sub- Product | SIZE/Capacity |
| 1 | Raw Water Pump | 6700 LPH |
| 2 | Pressure Sand Filter | 400 mm Dia X 1700 mm |
| 3 | Sand media | Filter Sand 16/32, Pebbles & Supporting Bed of Graded Gravels |
| 4 | Activated Carbon Filter | 400 mm Dia X 1700 mm |
| 5 | Activated Carbon Media | 900 I.V. Activated Carbon & Supporting Bed of Graded Gravels |
| 6 | Anti - scaling Dosing system | 100 Ltr H.D.P.E. |
| 7 | Micron Cartridge Filter | 30”Hight X 8” Dia |
| 8 | High Pressure Pump | 7.5 HP,2900 rpm, 3 phase |
| 9 | Membranes | 8” Dia X 40” Long |
| 9 | Membranes Housing | 8” Dia X 80” Long |
| 10 | Electronic Control Panel | Suitable for 4000LPH |
| Pressure Gauges | 0 - 28, 0 - 7 Kg/cm2 | |
| Rota meters/Flow gauges | Min 3000 lph to Max 8000 Lph | |
| TDS Meter | 0-2000 PPM Max | |
| Pressure Switch | LP-7kg, HP-14Kg | |
| Level Controller | TWT | |
| 11 | Treated Water Storage tank | 3000 LTR |
| 12 | Treated Water Transfer pump | 3000 LPH |
| 13 | Post Micron Cartage Filter | 20" X 2.5" |
| 14 | U V System | 4000LPH |
| 15 | Ozone Generating Set | One Nos 1 to 2 ppm |
| 16 | Ozone Reaction tank | 2000 LTR |
| 17 | Ozone circulating Pump | 4000 LPH |
| 18 | Unit Skid | 4000LPH Suitable |
| 19 | INTER Connecting Pipe line | SCH 40 Suitable |
Additional Information:
Approx. Rs 13,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60 BPM |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Warranty | 1 year |
| Deliver Type | Pan India |
| Sr. No. | Sub- Product | SIZE/Capacity |
| 1 | Raw Water Pump | 10000 LPH |
| 2 | Pressure Sand Filter | 500 mm Dia X 1700 mm |
| 3 | Sand media | Filter Sand 16/32, Pebbles & Supporting Bed of Graded Gravels |
| 4 | Activated Carbon Filter | 500 mm Dia X 1700 mm |
| 5 | Activated Carbon Media | 900 I.V. Activated Carbon & Supporting Bed of Graded Gravels |
| 6 | Anti - scaling Dosing system | 100 Ltr H.D.P.E. |
| 7 | Micron Cartridge Filter | 30”Hight X 8” Dia |
| 8 | High Pressure Pump | 7.5 HP,2900 rpm, 3 phase |
| 9 | Membranes | 8” Dia X 40” Long |
| 9 | Membranes Housing | 8” Dia X 120” Long |
| 10 | Electronic Control Panel | Suitable for 6000LPH |
| Pressure Gauges | 0 - 28, 0 - 7 Kg/cm2 | |
| Rota meters/Flow gauges | Min 3000 lph to Max 9900 Lph | |
| TDS Meter | 0-2000 PPM Max | |
| Pressure Switch | LP-7kg, HP-14Kg | |
| Level Controller | TWT | |
| 11 | Treated Water Storage tank | 3000 LTR |
| 12 | Treated Water Transfer pump | 3000 LPH |
| 13 | Post Micron Cartage Filter | 20" X 4.5" |
| 14 | U V System | 6000LPH |
| 15 | Ozone Generating Set | One Nos 1 to 2 ppm |
| 16 | Ozone Reaction tank | 2000 LTR |
| 17 | Ozone circulating Pump | 6000 LPH |
| 18 | Unit Skid | 6000LPH Suitable |
| 19 | INTER Connecting Pipe line | SCH 40 Suitable |
Approx. Rs 16,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| RO Capacity | 8000 LPH |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Sr. No. | Sub- Product | SIZE/Capacity |
| 1 | Raw Water Pump | 16000 LPH |
| 2 | Pressure Sand Filter | 800 mm Dia X 1800 mm |
| 3 | Sand media | Filter Sand 16/32, Pebbles & Supporting Bed of Graded Gravels |
| 4 | Activated Carbon Filter | 800 mm Dia X 1800 mm |
| 5 | Activated Carbon Media | 900 I.V. Activated Carbon & Supporting Bed of Graded Gravels |
| 6 | Anti - scaling Dosing system | 100 Ltr H.D.P.E. |
| 7 | Micron Cartridge Filter | 30”Hight X 8” Dia |
| 8 | High Pressure Pump | 10 HP,2900 rpm, 3 phase |
| 9 | Membranes | 8” Dia X 40” Long |
| 9 | Membranes Housing | 88” Dia X 120” Long” Dia X 80” Long |
| 10 | Electronic Control Panel | Suitable for 8000LPH |
| Pressure Gauges | 0 - 28, 0 - 7 Kg/cm2 | |
| Rota meters/Flow gauges | Min 3000 lph to Max 18000 Lph | |
| TDS Meter | 0-2000 PPM Max | |
| Pressure Switch | LP-7kg, HP-14Kg | |
| Level Controller | TWT | |
| 11 | Treated Water Storage tank | 3000 LTR |
| 12 | Treated Water Transfer pump | 3000 LPH |
| 13 | Post Micron Cartage Filter | 20" X 4.5" |
| 14 | U V System | 8000LPH |
| 15 | Ozone Generating Set | One Nos 1 to 2 ppm |
| 16 | Ozone Reaction tank | 2000 LTR |
| 17 | Ozone circulating Pump | 8000 LPH |
| 18 | Unit Skid | 8000LPH Suitable |
| 19 | INTER Connecting Pipe line | SCH 40 Suitable |
Additional Information:
Approx. Rs 6,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| RO Capacity | 2000 LPH |
| Deliver Type | Pan India |
| Material | Stainless Steel |
| Sr. No. | Sub- Product | SIZE/Capacity |
| 1 | Raw Water Pump | 4000 LPH |
| 2 | Pressure Sand Filter | 400mm Dia*1370 mm |
| 3 | Sand media | Filter Sand 16/32, Pebbles & Supporting Bed of Graded Gravels |
| 4 | Activated Carbon Filter | 400mm Dia*1370 mm |
| 5 | Activated Carbon Media | 900 I.V. Activated Carbon & Supporting Bed of Graded Gravels |
| 6 | Anti - scaling Dosing system | Tank 100 Ltrs. |
| 7 | Micron Cartridge Filter | 30"*4Dia |
| 8 | High Pressure Pump | 4 HP |
| 9 | Membranes | 8 Dia*40 Long |
| 9 | Membranes Housing | 8 Dia*80 Long |
| 10 | Electronic Control Panel | Suitable for 2000LPH |
| Pressure Gauges | 7 Kg-4 Nos, 28Kg-2Nos. | |
| Rota meters/Flow gauges | Pure-1600LPH, Rej-4500LPH | |
| TDS Meter | 0-2000 PPM Max | |
| Pressure Switch | LP-7kg, HP-14Kg | |
| Level Controller | TWT | |
| 11 | Treated Water Storage tank | 2000 LTR |
| 12 | Treated Water Transfer pump | 2000 LPH |
| 13 | Post Micron Cartage Filter | 20" X 2.5" |
| 14 | U V System | 2000LPH |
| 15 | Ozone Generating Set | One Nos 1 to 2 ppm |
| 16 | Ozone Reaction tank | 2000 LTR |
| 17 | Ozone circulating Pump | 2000 LPH |
| 18 | Unit Skid | 2000LPH Suitable |
| 19 | INTER Connecting Pipe line | SCH 40 Suitable |
Additional Information:
Approx. Rs 21,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Material | Stainless Steel |
Sr. No.Sub- ProductSIZE/Capacity1Raw Water Pump17000LPH2Pressure Sand Filter900 mm Dia X 1830 mm3Sand mediaFilter Sand 16/32, Pebbles & Supporting Bed of Graded Gravels4Activated Carbon Filter900 mm Dia X 1830 mm5Activated Carbon Media900 I.V. Activated Carbon & Supporting Bed of Graded Gravels6Anti - scaling Dosing system100 Ltr H.D.P.E.7Micron Cartridge Filter20”Hight X 16” Dia8High Pressure Pump15 HP,2900 rpm, 3 phase9Membranes8” Dia X 40” Long9Membranes Housing8” Dia X 120” Long8” Dia X 80” Long10Electronic Control PanelSuitable for 10000LPHPressure Gauges0 - 28, 0 - 7 Kg/cm2 Rota meters/Flow gaugesMin 3000 lph to Max 18000 LphTDS Meter0-2000 PPM MaxPressure SwitchLP-7kg, HP-14KgLevel ControllerTWT11Treated Water Storage tank4000 LTR12Treated Water Transfer pump4000 LPH13Post Micron Cartage Filter20" X 4.5"14U V System10000LPH15Ozone Generating SetOne Nos 1 to 2 ppm16Ozone Reaction tank2000 LTR17Ozone circulating Pump10000 LPH18Unit Skid10000LPH Suitable19INTER Connecting Pipe lineSCH 40 Suitable
Explore More Products
© Freeion Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited