Naroda, Ahmedabad, Gujarat
GST No. 24AADCF0855G1ZX
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Plant Type | RO Plant |
| Capacity (LPH) | 1000 LPH |
| Application | Cooling Tower, Process Water, Drinking Water, Boiler Feed |
| Plant Capacity | 10–25 m³/hr |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | River Water |
| Installation Mode | Skid Mounted |
| Usage Sector | Industrial, Food & Beverage, Hospital, Municipal, Institutional |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Power Source | Electric |
| Pre Treatment | Iron Removal, Cartridge Filter, UF System, Softener, PSF + ACF |
| Warranty | 1 Year |
| Deliver Type | PAN India |
Additional Information:
Explore More Products
© Freeion Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited